Current Server Time: .   This page is updated every 5 minutes.
| Detector ID | 001 | 013 | 015 | 016 | 020 | 025 | 026 | 030 | 101 | 103 | 105 | |||||||||||
| Direction | SB | NB | SB | NB | NB | SB | WB | NC | WB | EB | NB | SB | EB | WB | WB | EB | EB | NC | EB | WB | EB | NC |
| Speed(mph) | 40 | 40 | n/a | n/a | n/a | n/a | 49 | NC | 60 | 64 | 60 | 63 | 55 | 60 | 63 | 65 | 65 | NC | 63 | 70 | 69 | NC |
| Volume(vph) | 268 | 270 | n/a | n/a | n/a | n/a | 612 | NC | 432 | 280 | 666 | 636 | 360 | 370 | 1190 | 1320 | 354 | NC | 400 | 272 | 258 | NC |
| Detector ID | 110 | 113 | 115 | 117 | 118 | 120 | 122 | 124 | 125 | 127 | 129 | |||||||||||
| Direction | EB | WB | EB | NC | EB | NC | EB | NC | EB | NC | EB | NC | EB | WB | EB | NC | EB | NC | EB | NC | EB | WB |
| Speed(mph) | 69 | 70 | 61 | NC | 55 | NC | 47 | NC | 52 | NC | 56 | NC | 50 | 46 | 48 | NC | 45 | NC | 44 | NC | 48 | 42 |
| Volume(vph) | 198 | 220 | 264 | NC | 380 | NC | 478 | NC | 408 | NC | 408 | NC | 374 | 270 | 366 | NC | 306 | NC | 256 | NC | 260 | 308 |
| Detector ID | 130 | 131 | 133 | 134 | 136 | 138 | 139 | 011 | 201 | 202 | 203 | |||||||||||
| Direction | EB | WB | EB | WB | EB | WB | EB | WB | EB | WB | EB | WB | EB | WB | EB | WB | NB | SB | EB | SB | NB | SB |
| Speed(mph) | 55 | 53 | 58 | 58 | 59 | 57 | 63 | 61 | 61 | 60 | 62 | 54 | 61 | 61 | 60 | 61 | 35 | 33 | 60 | 65 | 50 | 54 |
| Volume(vph) | 338 | 216 | 318 | 210 | 316 | 224 | 294 | 202 | 278 | 210 | 256 | 230 | 270 | 210 | 182 | 212 | 154 | 168 | 214 | 252 | 778 | 452 |
| Detector ID | 204 | 205 | 206 | 207 | 208 | 209 | 210 | 211 | 212 | 213 | ||||||||||||
| Direction | EB | WB | EB | WB | SB | NB | EB | WB | EB | WB | SB | NB | EB | WB | EB | WB | NB | SB | EB | WB | ||
| Speed(mph) | 62 | 63 | 61 | 59 | 53 | 53 | 59 | 56 | 62 | 62 | 65 | 63 | 61 | 63 | 19 | 19 | 60 | 60 | 51 | 50 | ||
| Volume(vph) | 568 | 502 | 652 | 586 | 346 | 296 | 354 | 354 | 898 | 838 | 350 | 360 | 860 | 760 | 234 | 286 | 246 | 284 | 306 | 338 | ||
n/a: Currently Not Available
